#267
Barion Brown
LSU
WRDevelopmental
Player Info
Size:5'11", 177 lbs✓
College Career:4 seasons (2022-2025)
Combine Results✓ Verified
Percentiles based on WR combine results since 2000
Athletic Testing
40-Yard Dash
4.4s86th
Excellent
10-Yard Split
1.62us
Measurements
Hand Size
9"33th
Below Avg
Arm Length
31 ½"40th
Average
College Statistics
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Kentucky | - | 50 | 628 | 12.6 | 70 | 4 | — | 4 | -2 | -0.5 | - | — | 54 | 626 | 11.6 | 4 | 1 | - |
| 2023 | Kentucky | - | 43 | 539 | 12.5 | 60 | 4 | — | 12 | 147 | 12.3 | 1 | — | 55 | 686 | 12.5 | 5 | 3 | 3 |
| 2024 | Kentucky | - | 29 | 361 | 12.4 | 63 | 3 | — | 13 | 50 | 3.8 | 1 | — | 42 | 411 | 9.8 | 4 | 2 | - |
| 2025 | LSU | 13 | 53 | 532 | 10.0 | 41 | 1 | 40.9 | 3 | 33 | 11.0 | - | 2.5 | 56 | 565 | 10.1 | 1 | - | - |
| Career | All | - | 53 | 532 | 10.0 | 70 | 1 | — | 3 | 33 | 11.0 | - | — | 56 | 565 | 10.1 | 1 | - | - |
