#73
Antonio Williams
Clemson
WRQuality Depth
Player Info
Combine Results✓ Verified
Percentiles based on WR combine results since 2000
Athletic Testing
40-Yard Dash
4.42us81th
Above Avg
Measurements
Hand Size
9 ¼"50th
Average
Arm Length
30 ⅝"24th
Below Avg
Wingspan
76"
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Clemson | 14 | 1 | 1 | 100.0 | 6 | - | 0.0 | - | 0.0 | 6.0 | 6.0 | 0.4 | 150.4 |
| 2024 | Clemson | 14 | 2 | 2 | 100.0 | 62 | 1 | 50.0 | - | 0.0 | 31.0 | 31.0 | 4.4 | 525.4 |
| 2025 | Clemson | 13 | 1 | 1 | 100.0 | 75 | 1 | 100.0 | - | 0.0 | 75.0 | 75.0 | 5.8 | 1060.0 |
| Career | All | 54 | 4 | 4 | 100.0 | 143 | 2 | 50.0 | - | 0.0 | 35.8 | 35.8 | 2.6 | 565.3 |
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Clemson | 14 | 55 | 598 | 10.9 | 59 | 4 | 42.7 | 6 | 14 | 2.3 | - | 1.0 | 61 | 612 | 10.0 | 4 | 4 | 2 |
| 2023 | Clemson | 13 | 21 | 208 | 9.9 | 33 | 2 | 16.0 | - | - | - | - | 0.0 | 21 | 208 | 9.9 | 2 | - | - |
| 2024 | Clemson | 14 | 74 | 902 | 12.2 | 57 | 11 | 64.4 | 7 | 101 | 14.4 | 1 | 7.2 | 81 | 1003 | 12.4 | 12 | 1 | 1 |
| 2025 | Clemson | 13 | 55 | 604 | 11.0 | 64 | 4 | 46.5 | 13 | 78 | 6.0 | 1 | 6.0 | 68 | 682 | 10.0 | 5 | - | - |
| Career | All | - | 205 | 2312 | 11.3 | 64 | 21 | — | 26 | 193 | 7.4 | 2 | — | 231 | 2505 | 10.8 | 23 | 5 | 3 |
