#243
Adam Randall
Clemson
RBDevelopmental
Player Info
Combine Results✓ Verified
Percentiles based on RB combine results since 2000
Athletic Testing
40-Yard Dash
4.5s72th
Above Avg
10-Yard Split
1.6s
Vertical Jump
37"82th
Above Avg
Broad Jump
100499th
Elite
Measurements
Hand Size
9 ⅝"77th
Above Avg
Arm Length
32 ⅜"88th
Excellent
College Statistics
Rushing & Receiving Statistics
| Rushing | Receiving | Scrimmage | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Att | Yds | Y/A | Long | TD | Y/G | Rec | Yds | Y/R | Long | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Clemson | 14 | 1 | - | 0.0 | - | - | 0.0 | 10 | 128 | 12.8 | 18 | - | 9.1 | 11 | 128 | 11.6 | - | - | - |
| 2023 | Clemson | 13 | - | - | - | - | - | 0.0 | 22 | 250 | 11.4 | 34 | - | 19.2 | 22 | 250 | 11.4 | - | - | - |
| 2024 | Clemson | 14 | 4 | 44 | 11.0 | 41 | - | 3.1 | 16 | 155 | 9.7 | 25 | 2 | 11.1 | 20 | 199 | 9.9 | 2 | - | - |
| 2025 | Clemson | 13 | 168 | 814 | 4.8 | 46 | 10 | 62.6 | 36 | 254 | 7.1 | 35 | 3 | 19.5 | 204 | 1068 | 5.2 | 13 | 3 | 3 |
| Career | All | - | 173 | 858 | 5.0 | 46 | 10 | — | 84 | 787 | 9.4 | 35 | 5 | — | 257 | 1645 | 6.4 | 15 | 3 | 3 |
