Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 8 | 16 | 11 | 97 | 8.8 | 0 | 68.8 | 6.3 | 1.9 | 66 | 6.0 | 5 | 1 | 18 |
| 2024 | LAC | 15 | 64 | 50 | 481 | 9.6 | 2 | 78.1 | 6.3 | 2.8 | 303 | 6.1 | 24 | 8 | 29 |
| 2023 | SEA | 12 | 22 | 17 | 172 | 10.1 | 1 | 77.3 | 4.5 | 2.4 | 120 | 7.1 | 8 | 2 | 21 |
| 2022 | SEA | 15 | 38 | 34 | 349 | 10.3 | 3 | 89.5 | 5.3 | 4.3 | 184 | 5.4 | 20 | 6 | 38 |
| 2021 | SEA | 13 | 26 | 21 | 231 | 11.0 | 1 | 80.8 | 11.5 | 3.4 | 143 | 6.8 | 11 | 3 | 39 |
| 2020 | SEA | 14 | 29 | 24 | 251 | 10.5 | 2 | 82.8 | 3.4 | 2.8 | 169 | 7.0 | - | 4 | 28 |
| 2019 | SEA | 6 | 27 | 23 | 262 | 11.4 | 4 | 85.2 | 0.0 | 7.1 | 70 | 3.0 | - | 5 | 38 |
| 2018 | SEA | 4 | 14 | 8 | 156 | 19.5 | 2 | 57.1 | 0.0 | 4.5 | 93 | 11.6 | - | 0 | 66 |
| Career | 87 | 236 | 188 | 1999 | 10.6 | 15 | 79.7 | 5.1 | 3.6 | 1148 | 6.1 | 68 | 29 | 277 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAC | 1 | 5 | 2 | 16 | 8.0 | 0 | 40.0 | 40.0 | 0.4 | 14 | 7.0 | 0 | 0 | 9 |
| 2020 | SEA | 1 | 2 | 1 | 1 | 1.0 | 0 | 50.0 | 0.0 | 0.0 | 1 | 1.0 | - | 0 | 1 |
| Playoffs | 2 | 7 | 3 | 17 | 5.7 | 0 | 42.9 | 28.6 | 0.3 | 15 | 5 | 0 | 0 | 10 |

