Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAC | 17 | 341 | 560 | 60.9 | 4007 | 7.2 | 29 | 12 | 41 | 91.4 | 2376 | 4.2 | 45 | 68.9 | 6.8 | 5.2 | 2.1 | 6.3 | 82 | 359 | 9 |
| 2024 | JAC | 10 | 172 | 284 | 60.6 | 2045 | 7.2 | 11 | 7 | 18 | 81.5 | 1211 | 4.3 | 15 | 68 | 6 | 3.9 | 2.5 | 6.3 | 26 | 119 | 3 |
| 2023 | JAC | 16 | 370 | 564 | 65.6 | 4016 | 7.1 | 21 | 14 | 35 | 89.8 | 2238 | 4.0 | 24 | 71.4 | 5.8 | 3.7 | 2.5 | 6.3 | 70 | 339 | 4 |
| 2022 | JAC | 17 | 387 | 584 | 66.3 | 4113 | 7.0 | 25 | 8 | 27 | 94.4 | 2111 | 3.6 | 40 | 75.2 | 4.4 | 4.3 | 1.4 | 6.4 | 62 | 291 | 5 |
| 2021 | JAC | 17 | 359 | 602 | 59.6 | 3641 | 6.0 | 12 | 17 | 32 | 73.0 | 2004 | 3.3 | 33 | 67.1 | 5 | 2 | 2.8 | 5.4 | 72 | 334 | 2 |
| Career | 77 | 1629 | 2594 | 62.8 | 17822 | 6.9 | 98 | 58 | 153 | - | 9940 | 3.8 | 157 | 70.3 | 5.6 | 3.8 | 2.2 | 6.1 | 312 | 1442 | 23 |
Playoff Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAC | 1 | 18 | 30 | 60.0 | 207 | 6.9 | 3 | 2 | 1 | 86.4 | 126 | 4.2 | 1 | 63.3 | 3.2 | 10 | 6.7 | 6.6 | 6 | 31 | 0 |
| 2022 | JAC | 2 | 52 | 86 | 60.5 | 505 | 5.9 | 5 | 5 | 4 | 72.3 | 278 | 3.2 | 1 | 61.6 | 4.4 | 5.8 | 5.8 | 5.3 | 4 | 34 | 0 |
| Playoffs | 3 | 70 | 116 | 60.3 | 712 | 6.1 | 8 | 7 | 5 | - | 404 | 3.5 | 2 | 62.1 | 4.1 | 6.9 | 6 | 5.6 | 10 | 65 | 0 |

