Career Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 8 | 18 | 7 | 0 | 0 | 0 | 0 | 22 | 17 | 77.3% | 3 |
| 2025 | GB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0% | 0 |
| 2024 | DAL | 11 | 35 | 7 | 2 | 11 | 0 | 0 | 55 | 33 | 60.0% | 9 |
| 2023 | DAL | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 3 | 33.3% | 0 |
| 2022 | DAL | 17 | 50 | 9 | 3 | 14 | 0 | 0 | 84 | 55 | 65.5% | 1 |
| 2021 | DAL | 16 | 43 | 9 | 11 | 21 | 0 | 0 | 103 | 54 | 52.4% | 10 |
| 2020 | DAL | 12 | 49 | 9 | 3 | 14 | 1 | 1 | 84 | 46 | 54.8% | 5 |
| Career | 67 | 201 | 41 | 20 | 63 | 2 | 1 | 359 | 209 | 0 | 28 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| 2022 | DAL | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 7 | 63.6% | 3 |
| 2021 | DAL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 50.0% | 0 |
| Playoffs | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 3 |

