Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 17 | 242 | 1082 | 4.5 | 5 | 16 | 442 | 1.8 | 48 | 7.4 | 41 | 33 | 206 | 0 | 80.5 | 2 | 1288 |
| 2024 | TEN | 16 | 260 | 1079 | 4.2 | 5 | 22 | 558 | 2.1 | 53 | 9.6 | 57 | 41 | 238 | 0 | 71.9 | 8 | 1317 |
| 2023 | DAL | 17 | 252 | 1005 | 4.0 | 6 | 19 | 510 | 2.0 | 56 | 11.1 | 67 | 55 | 311 | 0 | 82.1 | 6 | 1316 |
| 2022 | DAL | 16 | 193 | 1007 | 5.2 | 9 | 11 | 503 | 2.6 | 46 | 9.8 | 55 | 39 | 371 | 3 | 70.9 | 3 | 1378 |
| 2021 | DAL | 15 | 130 | 719 | 5.5 | 2 | 7 | 321 | 2.5 | 35 | 3.1 | 46 | 39 | 337 | 0 | 84.8 | 3 | 1056 |
| 2020 | DAL | 16 | 101 | 435 | 4.3 | 4 | 8 | 249 | 2.5 | - | 13.9 | 40 | 28 | 193 | 1 | 70.0 | 4 | 628 |
| 2019 | DAL | 14 | 86 | 455 | 5.3 | 2 | 10 | 309 | 3.6 | - | 9.3 | 20 | 15 | 107 | 1 | 75.0 | 1 | 562 |
| Career | 111 | 1264 | 5782 | 4.6 | 33 | 93 | 2892 | 2.3 | 238 | 9.2 | 326 | 250 | 1763 | 5 | 76.7 | 27 | 7545 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DAL | 1 | 15 | 56 | 3.7 | 1 | 1 | 24 | 1.6 | 4 | 6.7 | 9 | 7 | 29 | 0 | 77.8 | 0 | 85 |
| 2022 | DAL | 2 | 21 | 99 | 4.7 | 0 | 3 | 50 | 2.4 | 3 | 14.3 | 6 | 5 | 23 | 0 | 83.3 | 1 | 122 |
| 2021 | DAL | 1 | 4 | 14 | 3.5 | 0 | 0 | 8 | 2.0 | 0 | 0.0 | 2 | 2 | 12 | 0 | 100.0 | 0 | 26 |
| Playoffs | 4 | 40 | 169 | 4.2 | 1 | 4 | 82 | 2.1 | 7 | 10 | 17 | 14 | 64 | 0 | 82.4 | 1 | 233 |

