Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 15 | 27 | 32 | 59 | 1.5 | 6 | 5 | 2 | 2 | 3 | 0 | 5.5 | 0.10 | 0 | 1 |
| 2024 | HOU | 8 | 11 | 17 | 28 | 1.5 | 2 | 2 | 1 | 0 | 1 | 0 | 2.5 | 0.19 | 0 | 0 |
| 2022 | CLE | 9 | 3 | 10 | 13 | 0.5 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 | 0.06 | 0 | 1 |
| 2021 | CLE | 5 | 9 | 7 | 16 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0.10 | 0 | 0 |
| Career | 37 | 50 | 66 | 116 | 4 | 8 | 10 | 4 | 3 | 6 | 0 | 11 | 0.45000000000000007 | 0 | 2 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 2 | 5 | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2024 | HOU | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Playoffs | 3 | 6 | 9 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |


