Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 60 | 38 | 582 | 15.3 | 3 | 63.3 | 1.7 | 8.2 | 93 | 2.4 | 33 | 7 | 56 |
| 2024 | WAS | 17 | 117 | 82 | 1096 | 13.4 | 13 | 70.1 | 3.4 | 6.9 | 292 | 3.6 | 56 | 14 | 86 |
| 2023 | WAS | 17 | 132 | 79 | 1002 | 12.7 | 4 | 59.8 | 3.8 | 4.9 | 350 | 4.4 | 47 | 8 | 48 |
| 2022 | WAS | 17 | 120 | 77 | 1191 | 15.5 | 5 | 64.2 | 2.5 | 6.6 | 394 | 5.1 | 56 | 11 | 52 |
| 2021 | WAS | 17 | 130 | 77 | 1053 | 13.7 | 5 | 59.2 | 3.8 | 5.7 | 317 | 4.1 | 47 | 9 | 46 |
| 2020 | WAS | 15 | 134 | 87 | 1118 | 12.9 | 4 | 64.9 | 2.2 | 4.8 | 478 | 5.5 | - | 12 | 68 |
| 2019 | WAS | 14 | 93 | 58 | 919 | 15.8 | 7 | 62.4 | 4.3 | 7.5 | 217 | 3.7 | - | 13 | 75 |
| Career | 107 | 786 | 498 | 6961 | 14 | 41 | 63.4 | 3.2 | 6.1 | 2141 | 4.3 | 239 | 74 | 431 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 3 | 23 | 14 | 227 | 16.2 | 3 | 60.9 | 0.0 | 4.2 | 130 | 9.3 | 10 | 5 | 58 |
| 2020 | WAS | 1 | 7 | 6 | 75 | 12.5 | 0 | 85.7 | 0.0 | 9.4 | 9 | 1.5 | - | 0 | 18 |
| Playoffs | 4 | 30 | 20 | 302 | 15.1 | 3 | 66.7 | 0 | 5.4 | 139 | 7 | 10 | 5 | 76 |

