Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 16 | 22 | 10 | 32 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 0.00 | 1 | 1 |
| 2024 | LAC | 16 | 15 | 14 | 29 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 7 | 0.06 | 1 | 1 |
| 2023 | HOU | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | TEN | 11 | 15 | 6 | 21 | 1 | 8 | 4 | 1 | 3 | 0 | 0 | 5 | 0.09 | 0 | 0 |
| 2022 | TEN | 15 | 20 | 14 | 34 | 1.5 | 5 | 7 | 5 | 5 | 5 | 0 | 11.5 | 0.10 | 0 | 1 |
| 2021 | TEN | 9 | 10 | 6 | 16 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2020 | TEN | 6 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| Career | 75 | 86 | 54 | 140 | 3.5 | 25 | 20 | 10 | 15 | 10 | 0 | 28.5 | 0.25 | 2 | 3 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 |
| 2024 | LAC | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| Playoffs | 2 | 5 | 2 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |

