Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 13 | 16 | 11 | 91 | 8.3 | 0 | 68.8 | 18.8 | 0.3 | 86 | 7.8 | 2 | 0 | 17 |
| 2024 | NO | 8 | 31 | 23 | 187 | 8.1 | 0 | 74.2 | 6.5 | 1.6 | 137 | 6.0 | 8 | 2 | 34 |
| 2023 | NO | 16 | 40 | 33 | 291 | 8.8 | 2 | 82.5 | 2.5 | 4.0 | 133 | 4.0 | 11 | 4 | 36 |
| 2022 | NO | 16 | 13 | 9 | 77 | 8.6 | 2 | 69.2 | 7.7 | 3.1 | 37 | 4.1 | 5 | 3 | 30 |
| 2021 | NO | 12 | 6 | 4 | 52 | 13.0 | 0 | 66.7 | 0.0 | 0.3 | 50 | 12.5 | 4 | 0 | 15 |
| 2020 | NO | 16 | 12 | 8 | 98 | 12.3 | 1 | 66.7 | 8.3 | 5.3 | 35 | 4.4 | - | 1 | 21 |
| 2019 | NO | 16 | 22 | 19 | 234 | 12.3 | 6 | 86.4 | 4.5 | 3.9 | 149 | 7.8 | - | 6 | 45 |
| 2018 | NO | 12 | 7 | 3 | 4 | 1.3 | 0 | 42.9 | 28.6 | -0.1 | 5 | 1.7 | - | 0 | 5 |
| Career | 109 | 147 | 110 | 1034 | 9.4 | 11 | 74.8 | 7.5 | 2.8 | 632 | 5.7 | 30 | 16 | 203 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 1 | 2 | 2 | 5 | 2.5 | 0 | 100.0 | 0.0 | 0.5 | 4 | 2.0 | - | 0 | 5 |
| 2019 | NO | 1 | 2 | 2 | 25 | 12.5 | 1 | 100.0 | 0.0 | 9.0 | 7 | 3.5 | - | 0 | 20 |
| 2018 | NO | 2 | 2 | 1 | 2 | 2.0 | 1 | 50.0 | 0.0 | -1.5 | 5 | 5.0 | - | 1 | 2 |
| Playoffs | 4 | 6 | 5 | 32 | 6.4 | 2 | 83.3 | 0 | 2.7 | 16 | 3.2 | 0 | 1 | 27 |

