Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAC | 1 | 5 | 12 | 2.4 | 0 | 0 | 6 | 1.2 | 1 | 0.0 | - | - | - | - | - | - | 12 |
| 2025 | PHI | 10 | 58 | 344 | 5.9 | 2 | 10 | 162 | 2.8 | 17 | 6.9 | 4 | 3 | 32 | 0 | 75.0 | 0 | 376 |
| 2024 | JAC | 15 | 168 | 766 | 4.6 | 7 | 14 | 471 | 2.8 | 39 | 7.1 | 12 | 7 | 54 | 0 | 58.3 | 2 | 820 |
| 2023 | JAC | 13 | 50 | 132 | 2.6 | 2 | 7 | 65 | 1.3 | 12 | 14.0 | 4 | 1 | 6 | 0 | 25.0 | 2 | 138 |
| Career | 39 | 281 | 1254 | 4.5 | 11 | 31 | 704 | 2.5 | 69 | 8.2 | 20 | 11 | 92 | 0 | 55 | 4 | 1346 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 1 | 4 | 19 | 4.8 | 0 | 0 | 6 | 1.5 | 1 | 25.0 | - | - | - | - | - | - | 19 |


