Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 3 | 9 | 7 | 52 | 7.4 | 0 | 77.8 | 0.0 | 2.8 | 27 | 3.9 | 3 | 0 | 17 |
| 2024 | LAC | 7 | 19 | 16 | 208 | 13.0 | 0 | 84.2 | 10.5 | 7.5 | 66 | 4.1 | 11 | 0 | 31 |
| 2023 | LAC | 12 | 21 | 11 | 155 | 14.1 | 1 | 52.4 | 4.8 | 4.7 | 56 | 5.1 | 6 | 2 | 51 |
| 2022 | LAC | 3 | 5 | 4 | 17 | 4.3 | 0 | 80.0 | 0.0 | 2.0 | 7 | 1.8 | 1 | 0 | 8 |
| Career | 25 | 54 | 38 | 432 | 11.4 | 1 | 70.4 | 5.6 | 5.1 | 156 | 4.1 | 21 | 2 | 107 |

