Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 102 | 85 | 1013 | 11.9 | 4 | 83.3 | 2.9 | 6.5 | 354 | 4.2 | 51 | 12 | 34 |
| 2024 | HOU | 8 | 64 | 47 | 496 | 10.6 | 3 | 73.4 | 4.7 | 4.9 | 185 | 3.9 | 31 | 5 | 49 |
| 2023 | BUF | 17 | 160 | 107 | 1183 | 11.1 | 8 | 66.9 | 5.0 | 4.9 | 399 | 3.7 | 58 | 15 | 55 |
| 2022 | BUF | 16 | 154 | 108 | 1429 | 13.2 | 11 | 70.1 | 5.2 | 6.6 | 419 | 3.9 | 72 | 23 | 53 |
| 2021 | BUF | 17 | 164 | 103 | 1225 | 11.9 | 10 | 62.8 | 3.0 | 5.5 | 326 | 3.2 | 66 | 34 | 61 |
| 2020 | BUF | 16 | 166 | 127 | 1535 | 12.1 | 8 | 76.5 | 4.8 | 6.5 | 464 | 3.7 | - | 16 | 55 |
| 2019 | MIN | 15 | 94 | 63 | 1130 | 17.9 | 6 | 67.0 | 6.4 | 8.8 | 302 | 4.8 | - | 5 | 66 |
| 2018 | MIN | 15 | 149 | 102 | 1021 | 10.0 | 9 | 68.5 | 2.0 | 3.8 | 448 | 4.4 | - | 9 | 75 |
| 2017 | MIN | 14 | 95 | 64 | 849 | 13.3 | 8 | 67.4 | 2.1 | 5.8 | 298 | 4.7 | - | 6 | 59 |
| 2016 | MIN | 13 | 112 | 84 | 903 | 10.8 | 3 | 75.0 | 1.8 | 5.2 | 319 | 3.8 | - | 5 | 46 |
| 2015 | MIN | 13 | 84 | 52 | 720 | 13.8 | 4 | 61.9 | 2.4 | 5.1 | 292 | 5.6 | - | 6 | 40 |
| Career | 161 | 1344 | 942 | 11504 | 12.2 | 74 | 70.1 | 3.7 | 5.7 | 3806 | 4 | 278 | 136 | 593 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 4 | 20 | 14 | 110 | 7.9 | 1 | 70.0 | 5.0 | 3.3 | 44 | 3.1 | 4 | 1 | 26 |
| 2023 | BUF | 2 | 17 | 10 | 73 | 7.3 | 0 | 58.8 | 11.8 | 0.9 | 57 | 5.7 | 5 | 0 | 15 |
| 2022 | BUF | 2 | 19 | 11 | 149 | 13.5 | 0 | 57.9 | 0.0 | 6.8 | 20 | 1.8 | 6 | 0 | 52 |
| 2021 | BUF | 2 | 10 | 6 | 67 | 11.2 | 0 | 60.0 | 0.0 | 5.1 | 16 | 2.7 | 2 | 1 | 45 |
| 2020 | BUF | 3 | 31 | 20 | 311 | 15.6 | 2 | 64.5 | 3.2 | 7.6 | 75 | 3.8 | - | 3 | 36 |
| 2019 | MIN | 2 | 8 | 4 | 76 | 19.0 | 1 | 50.0 | 0.0 | 5.5 | 32 | 8.0 | - | 2 | 41 |
| 2017 | MIN | 2 | 22 | 14 | 207 | 14.8 | 1 | 63.6 | 4.5 | 5.7 | 82 | 5.9 | - | 0 | 61 |
| 2015 | MIN | 1 | 6 | 4 | 26 | 6.5 | 0 | 66.7 | 0.0 | 3.3 | 6 | 1.5 | - | 1 | 9 |
| Playoffs | 18 | 133 | 83 | 1019 | 12.3 | 5 | 62.4 | 3.8 | 5.2 | 332 | 4 | 17 | 8 | 285 |

