Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 7 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | WAS | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | CAR | 15 | 22 | 24 | 46 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0.00 | 1 | 2 |
| 2023 | CAR | 14 | 19 | 24 | 43 | 0.5 | 1 | 1 | 0 | 0 | 5 | 0 | 0.5 | 0.04 | 0 | 0 |
| 2022 | NO | 15 | 26 | 23 | 49 | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 0.13 | 0 | 0 |
| 2021 | NO | 17 | 17 | 31 | 48 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 5 | 0.00 | 1 | 1 |
| 2020 | NO | 10 | 17 | 11 | 28 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 0.00 | 0 | 0 |
| 2019 | NO | 12 | 8 | 10 | 18 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 5 | 0.17 | 0 | 0 |
| Career | 92 | 116 | 131 | 247 | 4.5 | 11 | 10 | 10 | 4 | 21 | 0 | 18.5 | 0.34 | 2 | 3 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2019 | NO | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| Playoffs | 3 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


