Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 17 | 15 | 20 | 35 | 3 | 5 | 9 | 6 | 4 | 0 | 0 | 13 | 0.18 | 0 | 1 |
| 2024 | CIN | 7 | 10 | 8 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.14 | 0 | 0 |
| 2023 | HOU | 12 | 29 | 8 | 37 | 6 | 9 | 10 | 3 | 3 | 0 | 0 | 12 | 0.50 | 1 | 1 |
| 2022 | NYJ | 15 | 25 | 18 | 43 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 11 | 0.20 | 1 | 0 |
| 2021 | NYJ | 15 | 15 | 17 | 32 | 3 | 5 | 7 | 5 | 3 | 0 | 0 | 11 | 0.20 | 0 | 2 |
| 2020 | NO | 11 | 13 | 7 | 20 | 1.5 | 3 | 9 | 3 | 7 | 1 | 0 | 11.5 | 0.14 | 0 | 0 |
| 2019 | NO | 6 | 7 | 3 | 10 | 2 | 2 | 5 | 4 | 2 | 0 | 2 | 8 | 0.33 | 0 | 0 |
| 2018 | NO | 16 | 26 | 14 | 40 | 8 | 12 | 15 | 12 | 5 | 0 | 0 | 25 | 0.50 | 1 | 0 |
| 2017 | NO | 16 | 16 | 10 | 26 | 2 | 5 | 9 | 18 | 7 | 0 | 0 | 27 | 0.13 | 1 | 0 |
| 2016 | NO | 8 | 15 | 5 | 20 | 4 | 3 | 6 | 2 | 1 | - | 1 | 7 | 0.50 | 1 | 0 |
| Career | 123 | 171 | 110 | 281 | 33.5 | 49 | 78 | 58 | 36 | 1 | 3 | 127.5 | 2.82 | 5 | 4 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 2 | 3 | 3 | 6 | 1.5 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 | 0.75 | 0 | 1 |
| 2023 | HOU | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2020 | NO | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 0.50 | 0 | 0 |
| 2017 | NO | 2 | 7 | 3 | 10 | 1 | 1 | 2 | 1 | 1 | - | 0 | 3 | 0.50 | 0 | 0 |
| Playoffs | 7 | 16 | 6 | 22 | 3.5 | 3 | 6 | 3 | 3 | 0 | 0 | 9.5 | 1.75 | 0 | 1 |

