Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 16 | 280 | 1140 | 4.1 | 7 | 18 | 451 | 1.6 | 48 | 14.6 | 50 | 37 | 273 | 2 | 74.0 | 2 | 1413 |
| 2024 | PHI | 16 | 345 | 2005 | 5.8 | 13 | 19 | 677 | 2.0 | 82 | 9.6 | 43 | 33 | 278 | 2 | 76.7 | 2 | 2283 |
| 2023 | NYG | 14 | 247 | 962 | 3.9 | 6 | 12 | 482 | 2.0 | 51 | 15.4 | 60 | 41 | 280 | 4 | 68.3 | 5 | 1242 |
| 2022 | NYG | 16 | 295 | 1312 | 4.4 | 10 | 12 | 563 | 1.9 | 62 | 10.5 | 76 | 57 | 338 | 0 | 75.0 | 6 | 1650 |
| 2021 | NYG | 13 | 162 | 593 | 3.7 | 2 | 4 | 279 | 1.7 | 27 | 11.7 | 57 | 41 | 263 | 2 | 71.9 | 6 | 856 |
| 2020 | NYG | 2 | 19 | 34 | 1.8 | 0 | 1 | 35 | 1.8 | - | 47.4 | 9 | 6 | 60 | 0 | 66.7 | 1 | 94 |
| 2019 | NYG | 13 | 217 | 1003 | 4.6 | 6 | 16 | 605 | 2.8 | - | 13.4 | 73 | 52 | 438 | 2 | 71.2 | 4 | 1441 |
| 2018 | NYG | 16 | 261 | 1307 | 5.0 | 11 | 30 | 736 | 2.8 | 2 | 13.0 | 121 | 91 | 721 | 4 | 75.2 | 4 | 2028 |
| Career | 106 | 1826 | 8356 | 4.6 | 55 | 112 | 3828 | 2.1 | 272 | 12.8 | 489 | 358 | 2651 | 16 | 73.2 | 30 | 11007 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 1 | 26 | 106 | 4.1 | 0 | 1 | 38 | 1.5 | 6 | 19.2 | 6 | 3 | 25 | 0 | 50.0 | 1 | 131 |
| 2024 | PHI | 4 | 91 | 499 | 5.5 | 5 | 8 | 278 | 3.1 | 17 | 12.1 | 15 | 13 | 75 | 0 | 86.7 | 0 | 574 |
| 2022 | NYG | 2 | 18 | 114 | 6.3 | 2 | 1 | 35 | 1.9 | 4 | 11.1 | 9 | 7 | 77 | 0 | 77.8 | 0 | 191 |
| Playoffs | 7 | 135 | 719 | 5.3 | 7 | 10 | 351 | 2.6 | 27 | 13.3 | 30 | 23 | 177 | 0 | 76.7 | 1 | 896 |

