Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 14 | 58 | 70 | 128 | 2.5 | 8 | 0 | 5 | 2 | 5 | 9.5 | 65 | 51 | 78.5 | 0 |
| 2024 | GB | 13 | 72 | 30 | 102 | 2.5 | 9 | 0 | 2 | 5 | 0 | 7.5 | 51 | 41 | 80.4 | 0 |
| 2023 | GB | 14 | 59 | 59 | 118 | 2.5 | 7 | 1 | 3 | 2 | 2 | 6.5 | 57 | 43 | 75.4 | 0 |
| 2022 | GB | 17 | 73 | 46 | 119 | 1.5 | 5 | 0 | 7 | 2 | 3 | 6.5 | 45 | 24 | 53.3 | 3 |
| Career | 58 | 262 | 205 | 467 | 9 | 29 | 1 | 17 | 11 | 10 | 30 | 218 | 159 | 287.6 | 3 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 57.1 | 0 |
| 2024 | GB | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 2023 | GB | 2 | 9 | 11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 64.3 | 0 |
| Playoffs | 4 | 16 | 18 | 34 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 22 | 14 | 221.39999999999998 | 0 |

