Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 1 | 2 | 2 | 1 | 0.5 | 0 | 100.0 | 0.0 | 0.5 | 0 | 0.0 | 0 | 1 | 1 |
| 2024 | SEA | 8 | 12 | 8 | 65 | 8.1 | 0 | 66.7 | 8.3 | 2.9 | 30 | 3.8 | 2 | 1 | 17 |
| 2023 | NE | 9 | 15 | 13 | 208 | 16.0 | 1 | 86.7 | 0.0 | 5.8 | 121 | 9.3 | 8 | 0 | 58 |
| 2022 | CLE | 5 | 10 | 5 | 45 | 9.0 | 0 | 50.0 | 10.0 | 1.3 | 32 | 6.4 | 3 | 2 | 11 |
| 2022 | HOU | 3 | 10 | 7 | 72 | 10.3 | 0 | 70.0 | 0.0 | 2.1 | 51 | 7.3 | 3 | 0 | 30 |
| 2021 | HOU | 12 | 34 | 23 | 171 | 7.4 | 0 | 67.6 | 2.9 | 1.9 | 106 | 4.6 | 6 | 0 | 29 |
| 2020 | HOU | 8 | 16 | 14 | 163 | 11.6 | 2 | 87.5 | 0.0 | 5.4 | 76 | 5.4 | - | 4 | 29 |
| 2019 | CLE | 3 | 3 | 2 | 27 | 13.5 | 0 | 66.7 | 0.0 | 4.3 | 14 | 7.0 | - | 1 | 18 |
| Career | 49 | 102 | 74 | 752 | 10.2 | 3 | 72.5 | 2.9 | 3.1 | 430 | 5.8 | 22 | 9 | 193 |

