Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 14 | 315 | 502 | 62.7 | 3587 | 7.1 | 22 | 11 | 34 | 89.6 | 1692 | 3.4 | 27 | 68.1 | 6.3 | 4.4 | 2.2 | 6.3 | 64 | 422 | 5 |
| 2024 | KC | 16 | 392 | 581 | 67.5 | 3928 | 6.8 | 26 | 11 | 36 | 92.3 | 1628 | 2.8 | 26 | 75.3 | 5.8 | 4.5 | 1.9 | 6 | 58 | 307 | 2 |
| 2023 | KC | 16 | 401 | 597 | 67.2 | 4183 | 7.0 | 27 | 14 | 27 | 93.0 | 1628 | 2.7 | 39 | 77.5 | 4.3 | 4.5 | 2.3 | 6.4 | 75 | 389 | 0 |
| 2022 | KC | 17 | 435 | 648 | 67.1 | 5250 | 8.1 | 41 | 12 | 26 | 105.8 | 2397 | 3.7 | 33 | 76.1 | 3.9 | 6.3 | 1.9 | 7.5 | 61 | 358 | 4 |
| 2021 | KC | 17 | 436 | 658 | 66.3 | 4839 | 7.4 | 37 | 13 | 28 | 99.6 | 2140 | 3.3 | 31 | 74.7 | 4.1 | 5.6 | 2 | 6.8 | 66 | 381 | 2 |
| 2020 | KC | 15 | 390 | 588 | 66.3 | 4740 | 8.1 | 38 | 6 | 22 | 108.9 | 2473 | 4.2 | 28 | 73.6 | 3.6 | 6.5 | 1 | 7.5 | 62 | 308 | 2 |
| 2019 | KC | 14 | 319 | 484 | 65.9 | 4031 | 8.3 | 26 | 5 | 17 | 104.8 | 2076 | 4.3 | 25 | 74 | 3.4 | 5.4 | 1 | 7.8 | 43 | 218 | 2 |
| 2018 | KC | 16 | 383 | 580 | 66.0 | 5097 | 8.8 | 50 | 12 | 26 | 113.5 | 2489 | 4.3 | 28 | 73.9 | 4.3 | 8.6 | 2.1 | 8.1 | 60 | 272 | 2 |
| 2017 | KC | 1 | 22 | 35 | 62.9 | 284 | 8.1 | 0 | 1 | 2 | 76.4 | 110 | 3.1 | 3 | 73.5 | 5.4 | 0 | 2.9 | 7.3 | 7 | 10 | 0 |
| Career | 126 | 3093 | 4673 | 66.2 | 35939 | 7.7 | 267 | 85 | 218 | - | 16633 | 3.6 | 240 | 74.3 | 4.5 | 5.7 | 1.8 | 7.1 | 496 | 2665 | 19 |
Playoff Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KC | 3 | 55 | 83 | 66.3 | 679 | 8.2 | 5 | 2 | 11 | 101.9 | 350 | 4.2 | 4 | 72.8 | 11.7 | 6 | 2.4 | 6.6 | 22 | 82 | 2 |
| 2023 | KC | 4 | 104 | 149 | 69.8 | 1051 | 7.1 | 6 | 1 | 5 | 103.8 | 515 | 3.5 | 6 | 82.7 | 3.2 | 4 | 0.7 | 6.7 | 23 | 141 | 0 |
| 2022 | KC | 3 | 72 | 100 | 72.0 | 703 | 7.0 | 7 | 0 | 3 | 116.6 | 351 | 3.5 | 3 | 79.8 | 2.9 | 7 | 0 | 6.7 | 12 | 60 | 0 |
| 2021 | KC | 3 | 89 | 122 | 73.0 | 1057 | 8.7 | 11 | 3 | 9 | 117.5 | 432 | 3.5 | 6 | 81.9 | 6.9 | 9 | 2.5 | 7.5 | 13 | 117 | 1 |
| 2020 | KC | 3 | 76 | 117 | 65.0 | 850 | 7.3 | 4 | 2 | 4 | 95.6 | 386 | 3.3 | 9 | 74.6 | 3.3 | 3.4 | 1.7 | 6.8 | 13 | 52 | 1 |
| 2019 | KC | 3 | 72 | 112 | 64.3 | 901 | 8.0 | 10 | 2 | 6 | 111.0 | 515 | 4.6 | 11 | 77.6 | 5.1 | 8.9 | 1.8 | 7.5 | 24 | 135 | 2 |
| 2018 | KC | 2 | 43 | 72 | 59.7 | 573 | 8.0 | 3 | 0 | 8 | 101.1 | 298 | 4.1 | 5 | 69.6 | 10 | 4.2 | 0 | 6.3 | 5 | 19 | 1 |
| Playoffs | 21 | 511 | 755 | 67.7 | 5814 | 7.7 | 46 | 10 | 46 | - | 2847 | 3.8 | 44 | 77.7 | 5.7 | 6.1 | 1.3 | 6.9 | 112 | 606 | 7 |

