Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 15 | 54 | 41 | 486 | 11.9 | 4 | 75.9 | 0.0 | 4.3 | 255 | 6.2 | 21 | 9 | 68 |
| 2024 | PIT | 17 | 78 | 65 | 653 | 10.0 | 7 | 83.3 | 5.1 | 4.8 | 279 | 4.3 | 32 | 12 | 30 |
| 2023 | PIT | 11 | 47 | 32 | 308 | 9.6 | 2 | 68.1 | 0.0 | 3.5 | 145 | 4.5 | 17 | 6 | 29 |
| 2022 | PIT | 15 | 98 | 63 | 732 | 11.6 | 2 | 64.3 | 4.1 | 4.5 | 291 | 4.6 | 37 | 10 | 57 |
| 2021 | PIT | 16 | 79 | 60 | 497 | 8.3 | 7 | 75.9 | 2.5 | 3.2 | 247 | 4.1 | 34 | 20 | 24 |
| Career | 74 | 356 | 261 | 2676 | 10.3 | 22 | 73.3 | 2.8 | 4.1 | 1217 | 4.7 | 141 | 57 | 208 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 1 | 3 | 1 | 18 | 18.0 | 0 | 33.3 | 0.0 | 5.3 | 2 | 2.0 | 1 | 0 | 18 |
| 2024 | PIT | 1 | 4 | 3 | 15 | 5.0 | 0 | 75.0 | 25.0 | 2.5 | 5 | 1.7 | 0 | 0 | 9 |
| 2023 | PIT | 1 | 8 | 5 | 76 | 15.2 | 0 | 62.5 | 0.0 | 5.3 | 34 | 6.8 | 3 | 0 | 33 |
| 2021 | PIT | 1 | 5 | 4 | 25 | 6.3 | 0 | 80.0 | 0.0 | 0.8 | 21 | 5.3 | 1 | 0 | 9 |
| Playoffs | 4 | 20 | 13 | 134 | 10.3 | 0 | 65 | 5 | 3.6 | 62 | 4.8 | 5 | 0 | 69 |

