Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAC | 2 | 3 | 3 | 100.0 | 19 | 6.3 | 0 | 0 | 0 | 89.6 | 4 | 1.3 | 0 | 100 | 0 | 0 | 0 | 6.3 | 12 | -8 | 0 |
| 2024 | MIN | 2 | 2 | 2 | 100.0 | 38 | 19.0 | 0 | 0 | 0 | 118.8 | 24 | 12.0 | 0 | 100 | 0 | 0 | 0 | 19 | 3 | -2 | 0 |
| 2023 | MIN | 5 | 100 | 148 | 67.6 | 1306 | 8.8 | 7 | 8 | 12 | 89.3 | 829 | 5.6 | 1 | 69.2 | 7.5 | 4.7 | 5.4 | 7.5 | 10 | 25 | 0 |
| 2022 | MIN | 4 | 21 | 25 | 84.0 | 224 | 9.0 | 1 | 1 | 0 | 100.8 | 107 | 4.3 | 0 | 84 | 0 | 4 | 4 | 9 | 4 | 8 | 0 |
| 2021 | CLE | 1 | 20 | 30 | 66.7 | 147 | 4.9 | 1 | 0 | 0 | 89.2 | 76 | 2.5 | 2 | 73.3 | 0 | 3.3 | 0 | 4.9 | 0 | 0 | 0 |
| 2020 | SF | 10 | 211 | 326 | 64.7 | 2437 | 7.5 | 12 | 12 | 19 | 83.2 | 1198 | 3.7 | 17 | 71.3 | 5.5 | 3.7 | 3.7 | 6.7 | 9 | 8 | 0 |
| 2018 | SF | 8 | 176 | 274 | 64.2 | 2277 | 8.3 | 13 | 10 | 17 | 93.7 | 1057 | 3.9 | 12 | 72 | 5.8 | 4.7 | 3.6 | 7.4 | 18 | -16 | 0 |
| Career | 32 | 533 | 808 | 66 | 6448 | 8 | 34 | 31 | 48 | - | 3295 | 4.1 | 32 | 71.8 | 5.6 | 4.2 | 3.8 | 7.1 | 56 | 15 | 0 |

