Career Statistics
| Season | Team | G | FGM | FGA | FG% | Long | XPM | XPA | XP% | <20 | 20-29 | 30-39 | 40-49 | 50+ | KO | KO Yds | KO TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 2 | 1 | 2 | 50.0 | 41 | 2 | 4 | 50.0 | 0/1 | - | - | 1/1 | - | 8 | 391 | 0 |
| 2025 | IND | 7 | 10 | 11 | 90.9 | 53 | 18 | 21 | 85.7 | - | 1/1 | 3/3 | 4/4 | 2/3 | 38 | 2279 | 1 |
| 2023 | DET | 4 | 10 | 10 | 100.0 | 41 | 13 | 15 | 86.7 | 6/6 | - | 3/3 | 1/1 | - | 1 | 10 | 0 |
| 2022 | CHI | 1 | 4 | 4 | 100.0 | 40 | - | - | - | - | 2/2 | 1/1 | 1/1 | - | - | - | - |
| 2022 | DET | 12 | 21 | 25 | 84.0 | 53 | 33 | 33 | 100.0 | 1/1 | 4/5 | 6/6 | 8/10 | 2/3 | 5 | 195 | 1 |
| 2021 | IND | 12 | 18 | 21 | 85.7 | 46 | 39 | 39 | 100.0 | - | 4/4 | 6/7 | 8/9 | 0/1 | 2 | 79 | 1 |
| 2021 | TEN | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | 50.0 | - | - | - | 0/1 | - | 3 | 191 | 2 |
| 2020 | LAC | 16 | 31 | 40 | 77.5 | 53 | 36 | 39 | 92.3 | 7/7 | 8/8 | 6/6 | 8/13 | 2/6 | 3 | 177 | 0 |
| 2019 | LAC | 8 | 16 | 19 | 84.2 | 49 | 19 | 19 | 100.0 | 16/19 | - | - | - | - | 11 | 665 | 1 |
| 2018 | LAC | 10 | 21 | 22 | 95.5 | 59 | 27 | 28 | 96.4 | 21/22 | - | - | - | - | 54 | 3331 | 9 |
| Career | 73 | 132 | 155 | 85.2 | 435 | 188 | 200 | 94 | 0 | 0 | 0 | 0 | 0 | 125 | 7318 | 15 |
Playoff Statistics
| Season | Team | G | FGM | FGA | FG% | Long | XPM | XPA | XP% | <20 | 20-29 | 30-39 | 40-49 | 50+ | KO | KO Yds | KO TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DET | 3 | 3 | 3 | 100.0 | 54 | 11 | 11 | 100.0 | - | 2/2 | - | - | 1/1 | 1 | 9 | 0 |
| 2018 | LAC | 2 | 7 | 8 | 87.5 | 53 | 2 | 2 | 100.0 | 7/8 | - | - | - | - | 8 | 379 | 0 |
| Playoffs | 5 | 10 | 11 | 90.9 | 107 | 13 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 9 | 388 | 0 |

