Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 15 | 45 | 28 | 73 | 10 | 28 | 20 | 8 | 11 | 6 | 4 | 29 | 0.67 | 2 | 0 |
| 2024 | LV | 12 | 28 | 17 | 45 | 7.5 | 17 | 20 | 15 | 12 | 5 | 1 | 34.5 | 0.63 | 0 | 0 |
| 2023 | LV | 17 | 55 | 35 | 90 | 14.5 | 23 | 31 | 20 | 15 | 2 | 2 | 49.5 | 0.85 | 2 | 1 |
| 2022 | LV | 17 | 58 | 30 | 88 | 12.5 | 22 | 36 | 12 | 21 | 4 | 13 | 45.5 | 0.74 | 3 | 1 |
| 2021 | LV | 17 | 36 | 20 | 56 | 8 | 13 | 30 | 13 | 19 | 3 | 0 | 40 | 0.47 | 0 | 0 |
| 2020 | LV | 16 | 20 | 19 | 39 | 7 | 14 | 13 | 19 | 6 | 1 | 0 | 32 | 0.44 | 0 | 1 |
| 2019 | OAK | 16 | 35 | 11 | 46 | 10 | 16 | 14 | 16 | 4 | 3 | 0 | 30 | 0.63 | 4 | 0 |
| Career | 110 | 277 | 160 | 437 | 69.5 | 133 | 164 | 103 | 88 | 24 | 20 | 260.5 | 4.43 | 11 | 3 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LV | 1 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1.00 | 0 | 0 |

