Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 15 | 51 | 37 | 322 | 8.7 | 1 | 72.5 | 2.0 | 1.8 | 231 | 6.2 | 14 | 2 | 31 |
| 2024 | DEN | 16 | 52 | 39 | 503 | 12.9 | 6 | 75.0 | 5.8 | 0.5 | 477 | 12.2 | 14 | 5 | 93 |
| 2023 | DEN | 15 | 33 | 22 | 377 | 17.1 | 1 | 66.7 | 3.0 | 6.8 | 154 | 7.0 | 9 | 1 | 60 |
| Career | 46 | 136 | 98 | 1202 | 12.3 | 8 | 72.1 | 3.7 | 2.5 | 862 | 8.8 | 37 | 8 | 184 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 2 | 14 | 12 | 155 | 12.9 | 1 | 85.7 | 0.0 | 6.6 | 63 | 5.3 | 7 | 0 | 52 |
| 2024 | DEN | 1 | 4 | 2 | 12 | 6.0 | 0 | 50.0 | 0.0 | 2.3 | 3 | 1.5 | 1 | 0 | 15 |
| Playoffs | 3 | 18 | 14 | 167 | 11.9 | 1 | 77.8 | 0 | 5.6 | 66 | 4.7 | 8 | 0 | 67 |

