Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 8 | 6 | 7 | 13 | 1.5 | 2 | 4 | 0 | 2 | 0 | 0 | 3.5 | 0.19 | 0 | 0 |
| 2024 | HOU | 13 | 12 | 19 | 31 | 3 | 3 | 8 | 4 | 4 | 2 | 0 | 11 | 0.23 | 0 | 2 |
| 2023 | SEA | 12 | 15 | 6 | 21 | 2 | 5 | 6 | 0 | 2 | 1 | 0 | 4 | 0.17 | 1 | 0 |
| 2022 | TEN | 11 | 11 | 6 | 17 | 3 | 4 | 11 | 4 | 7 | 1 | 0 | 14 | 0.27 | 0 | 0 |
| 2021 | CHI | 9 | 2 | 6 | 8 | 2 | 1 | 5 | 1 | 3 | 1 | 0 | 6 | 0.22 | 0 | 0 |
| 2020 | CHI | 10 | 11 | 6 | 17 | 4 | 6 | 7 | 2 | 3 | 1 | 0 | 9 | 0.40 | 0 | 0 |
| 2019 | NO | 8 | 6 | 2 | 8 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 0.38 | 1 | 0 |
| 2018 | NYG | 11 | 12 | 2 | 14 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 6 | 0.18 | 1 | 0 |
| 2017 | OAK | 13 | 19 | 8 | 27 | 3.5 | 4 | 9 | 7 | 4 | 0 | 1 | 14.5 | 0.27 | 0 | 0 |
| 2016 | OAK | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0 | 0 |
| 2015 | OAK | 13 | 33 | 9 | 42 | 2 | 3 | 6 | 13 | 3 | 0 | 18 | 18 | 0.15 | 3 | 0 |
| Career | 109 | 128 | 72 | 200 | 26 | 33 | 64 | 35 | 31 | 6 | 19 | 92 | 2.46 | 6 | 2 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 2 | 2 | 1 | 3 | 1.5 | 1 | 3 | 1 | 1 | 0 | 0 | 3.5 | 0.75 | 0 | 0 |
| 2020 | CHI | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2019 | NO | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2016 | OAK | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0 | 0 |
| Playoffs | 5 | 10 | 2 | 12 | 1.5 | 4 | 4 | 1 | 2 | 0 | 0 | 4.5 | 0.75 | 0 | 0 |

