Career Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 |
| 2024 | LAC | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 50.0% | 0 |
| 2024 | MIA | 8 | 13 | 17 | 0 | 1 | 0 | 0 | 16 | 9 | 56.3% | 3 |
| 2023 | NO | 7 | 27 | 10 | 2 | 2 | 0 | 1 | 13 | 10 | 76.9% | 2 |
| 2022 | NO | 10 | 42 | 18 | 0 | 2 | 1 | 0 | 18 | 12 | 66.7% | 1 |
| 2021 | NYJ | 7 | 30 | 16 | 0 | 2 | 0 | 1 | 21 | 10 | 47.6% | 4 |
| 2020 | NYJ | 16 | 52 | 36 | 2 | 11 | 2 | 2 | 46 | 27 | 58.7% | 11 |
| 2019 | NYJ | 16 | 49 | 14 | 1 | 7 | 0 | 0 | 32 | 16 | 50.0% | 6 |
| 2018 | NYJ | 6 | 29 | 4 | 1 | 2 | 1 | 0.5 | 13 | 7 | 53.8% | 5 |
| 2017 | NYJ | 16 | 56 | 22 | 2 | 2 | 1 | 0 | 29 | 16 | 55.2% | 7 |
| Career | 91 | 303 | 147 | 9 | 31 | 5 | 4.5 | 193 | 109 | 0 | 39 |

