Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 139 | 227 | 61.2 | 1695 | 7.5 | 10 | 7 | 16 | 81.2 | 1056 | 4.7 | 6 | 63.9 | 6.6 | 4.4 | 3.1 | 6.5 | 50 | 297 | 1 |
| 2024 | WAS | 3 | 34 | 44 | 77.3 | 364 | 8.3 | 4 | 0 | 3 | 105.4 | 257 | 5.8 | 2 | 83.7 | 6.4 | 9.1 | 0 | 7.1 | 18 | 92 | 1 |
| 2023 | PHI | 2 | 15 | 23 | 65.2 | 164 | 7.1 | 1 | 1 | 3 | 81.4 | 92 | 4.0 | 0 | 65.2 | 11.5 | 4.3 | 4.3 | 5.9 | 8 | 52 | 0 |
| 2022 | ATL | 13 | 184 | 300 | 61.3 | 2219 | 7.4 | 15 | 9 | 28 | 89.7 | 1319 | 4.4 | 8 | 65.5 | 8.5 | 5 | 3 | 6.2 | 85 | 438 | 4 |
| 2021 | LV | 2 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 0 | 61.5 | -4 | -2.0 | 0 | 50 | 0 | 0 | 0 | 2 | 13 | 87 | 1 |
| 2020 | LV | 1 | 17 | 28 | 60.7 | 226 | 8.1 | 1 | 1 | 0 | 83.3 | 150 | 5.4 | 1 | 66.7 | 0 | 3.6 | 3.6 | 8.1 | 9 | 88 | 1 |
| 2019 | TEN | 7 | 95 | 160 | 59.4 | 1203 | 7.5 | 7 | 2 | 25 | 93.2 | 606 | 3.8 | 10 | 69.5 | 13.5 | 4.4 | 1.3 | 5.6 | 24 | 129 | 0 |
| 2018 | TEN | 14 | 228 | 331 | 68.9 | 2528 | 7.6 | 11 | 8 | 42 | 88.7 | 1271 | 3.8 | 15 | 76.2 | 11.3 | 3.3 | 2.4 | 6.1 | 64 | 357 | 2 |
| 2017 | TEN | 15 | 281 | 453 | 62.0 | 3232 | 7.1 | 13 | 15 | 27 | 80.6 | 1976 | 4.4 | 18 | 69.1 | 5.6 | 2.9 | 3.3 | 6.4 | 60 | 312 | 5 |
| 2016 | TEN | 15 | 276 | 451 | 61.2 | 3426 | 7.6 | 26 | 9 | 23 | 96.1 | 2168 | 4.8 | 17 | 68.1 | 4.9 | 5.8 | 2 | 6.9 | 60 | 349 | 2 |
| 2015 | TEN | 12 | 230 | 370 | 62.2 | 2818 | 7.6 | 19 | 10 | 38 | 90.3 | 1657 | 4.5 | 22 | 70.6 | 9.3 | 5.1 | 2.7 | 6.3 | 34 | 252 | 2 |
| Career | 94 | 1500 | 2389 | 62.8 | 17879 | 7.5 | 107 | 62 | 205 | - | 10548 | 4.4 | 99 | 69.4 | 7.9 | 4.5 | 2.6 | 6.4 | 425 | 2453 | 19 |
Playoff Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEN | 1 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 0 | 83.3 | 3 | 3.0 | 0 | 100 | 0 | 0 | 0 | 4 | 1 | 5 | 0 |
| 2017 | TEN | 2 | 41 | 68 | 60.3 | 459 | 6.8 | 4 | 1 | 10 | 93.6 | 280 | 4.1 | 4 | 68.2 | 12.8 | 5.9 | 1.5 | 5.1 | 12 | 83 | 0 |
| Playoffs | 3 | 42 | 69 | 60.9 | 463 | 6.7 | 4 | 1 | 10 | - | 283 | 4.1 | 4 | 68.7 | 12.7 | 5.8 | 1.4 | 5.1 | 13 | 88 | 0 |

