Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 17 | 259 | 1252 | 4.8 | 10 | 22 | 515 | 2.0 | 74 | 4.6 | 50 | 36 | 281 | 3 | 72.0 | 2 | 1533 |
| 2024 | LA | 16 | 316 | 1299 | 4.1 | 14 | 27 | 606 | 1.9 | 85 | 8.9 | 40 | 34 | 182 | 2 | 85.0 | 1 | 1481 |
| 2023 | LA | 12 | 228 | 1144 | 5.0 | 12 | 23 | 459 | 2.0 | 62 | 6.6 | 48 | 32 | 206 | 3 | 66.7 | 4 | 1350 |
| 2022 | LA | 8 | 35 | 139 | 4.0 | 0 | 0 | 59 | 1.7 | 6 | 14.3 | 12 | 9 | 76 | 0 | 75.0 | 0 | 215 |
| Career | 53 | 838 | 3834 | 4.6 | 36 | 72 | 1639 | 2 | 227 | 7.2 | 150 | 111 | 745 | 8 | 74 | 7 | 4579 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 3 | 44 | 183 | 4.2 | 2 | 1 | 77 | 1.8 | 7 | 2.3 | 9 | 8 | 70 | 2 | 88.9 | 0 | 253 |
| 2024 | LA | 2 | 35 | 182 | 5.2 | 0 | 4 | 103 | 2.9 | 7 | 17.1 | 5 | 4 | 15 | 1 | 80.0 | 0 | 197 |
| 2023 | LA | 1 | 13 | 61 | 4.7 | 0 | 0 | 26 | 2.0 | 3 | 15.4 | 1 | 1 | 9 | 0 | 100.0 | 0 | 70 |
| Playoffs | 6 | 92 | 426 | 4.6 | 2 | 5 | 206 | 2.2 | 17 | 9.8 | 15 | 13 | 94 | 3 | 86.7 | 0 | 520 |

