Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 16 | 17 | 19 | 36 | 3 | 6 | 9 | 6 | 5 | 0 | 0 | 14 | 0.19 | 0 | 0 |
| 2024 | GB | 15 | 20 | 17 | 37 | 1 | 4 | 5 | 6 | 4 | 2 | 0 | 11 | 0.07 | 0 | 2 |
| 2023 | GB | 16 | 22 | 22 | 44 | 7.5 | 9 | 16 | 9 | 7 | 1 | 0 | 23.5 | 0.47 | 2 | 0 |
| 2022 | GB | 17 | 27 | 26 | 53 | 4 | 5 | 10 | 7 | 6 | 0 | 2 | 17 | 0.24 | 1 | 1 |
| 2021 | GB | 16 | 27 | 21 | 48 | 4 | 6 | 13 | 15 | 9 | 0 | 0 | 28 | 0.25 | 0 | 1 |
| 2020 | GB | 12 | 28 | 14 | 42 | 2 | 3 | 6 | 6 | 4 | 0 | 0 | 12 | 0.17 | 0 | 0 |
| 2019 | GB | 16 | 31 | 31 | 62 | 6 | 9 | 7 | 8 | 0 | 1 | 0 | 14 | 0.38 | 1 | 0 |
| 2018 | GB | 13 | 36 | 19 | 55 | 6 | 8 | 9 | 8 | 2 | 0 | 1 | 16 | 0.46 | 1 | 2 |
| 2017 | GB | 15 | 32 | 23 | 55 | 4.5 | 6 | 6 | 9 | 2 | - | 0 | 15.5 | 0.30 | 2 | 0 |
| 2016 | GB | 12 | 13 | 8 | 21 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0.00 | 0 | 2 |
| Career | 148 | 253 | 200 | 453 | 38 | 57 | 83 | 76 | 41 | 4 | 3 | 155 | 2.53 | 7 | 8 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GB | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | GB | 2 | 4 | 3 | 7 | 0.5 | 1 | 2 | 1 | 1 | 0 | 0 | 2.5 | 0.25 | 0 | 0 |
| 2021 | GB | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1.00 | 0 | 0 |
| 2020 | GB | 2 | 6 | 5 | 11 | 2.5 | 2 | 3 | 0 | 0 | 0 | 0 | 2.5 | 1.25 | 0 | 0 |
| 2019 | GB | 2 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 |
| 2016 | GB | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | - | 0 | 3 | 0.00 | 0 | 0 |
| Playoffs | 10 | 26 | 15 | 41 | 5 | 6 | 8 | 5 | 2 | 0 | 0 | 12 | 3 | 0 | 0 |

