Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 17 | 114 | 537 | 4.7 | 5 | 14 | 237 | 2.1 | 34 | 13.2 | 85 | 73 | 486 | 3 | 85.9 | 2 | 1023 |
| 2024 | PHI | 16 | 75 | 290 | 3.9 | 1 | 3 | 128 | 1.7 | 12 | 8.0 | 22 | 16 | 116 | 0 | 72.7 | 0 | 406 |
| 2023 | PHI | 16 | 84 | 364 | 4.3 | 2 | 6 | 160 | 1.9 | 19 | 6.0 | 37 | 30 | 183 | 0 | 81.1 | 1 | 547 |
| 2022 | PHI | 17 | 53 | 240 | 4.5 | 4 | 2 | 71 | 1.3 | 17 | 1.9 | 29 | 23 | 169 | 0 | 79.3 | 2 | 409 |
| 2021 | PHI | 16 | 68 | 291 | 4.3 | 5 | 6 | 98 | 1.4 | 19 | 7.4 | 50 | 33 | 253 | 1 | 66.0 | 5 | 544 |
| Career | 82 | 394 | 1722 | 4.4 | 17 | 31 | 694 | 1.8 | 101 | 8.1 | 223 | 175 | 1207 | 4 | 78.5 | 10 | 2929 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 1 | 6 | 20 | 3.3 | 0 | 0 | 8 | 1.3 | 2 | 50.0 | 6 | 4 | 26 | 0 | 66.7 | 1 | 46 |
| 2024 | PHI | 4 | 13 | 42 | 3.2 | 0 | 2 | 17 | 1.3 | 3 | 7.7 | 3 | 3 | 26 | 0 | 100.0 | 0 | 68 |
| 2023 | PHI | 1 | 4 | 3 | 0.8 | 0 | 0 | 6 | 1.5 | 1 | 25.0 | 2 | 2 | 10 | 0 | 100.0 | 0 | 13 |
| 2022 | PHI | 3 | 33 | 181 | 5.5 | 1 | 4 | 74 | 2.2 | 13 | 12.1 | 9 | 7 | 55 | 0 | 77.8 | 0 | 236 |
| 2021 | PHI | 1 | 1 | 6 | 6.0 | 0 | 0 | 4 | 4.0 | 0 | 0.0 | 5 | 5 | 49 | 1 | 100.0 | 0 | 55 |
| Playoffs | 10 | 57 | 252 | 4.4 | 1 | 6 | 109 | 1.9 | 19 | 15.8 | 25 | 21 | 166 | 1 | 84 | 1 | 418 |

