Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 14 | 53 | 37 | 551 | 14.9 | 0 | 69.8 | 11.3 | 7.3 | 165 | 4.5 | 27 | 2 | 56 |
| 2024 | NE | 12 | 38 | 28 | 305 | 10.9 | 1 | 73.7 | 10.5 | 5.6 | 94 | 3.4 | 13 | 2 | 37 |
| 2023 | NE | 8 | 55 | 37 | 406 | 11.0 | 4 | 67.3 | 1.8 | 3.7 | 203 | 5.5 | 15 | 6 | 36 |
| 2022 | NE | 16 | 48 | 35 | 434 | 12.4 | 1 | 72.9 | 8.3 | 6.0 | 145 | 4.1 | 22 | 4 | 41 |
| 2021 | NE | 17 | 70 | 55 | 800 | 14.5 | 5 | 78.6 | 2.9 | 5.9 | 385 | 7.0 | 27 | 7 | 75 |
| 2020 | SF | 15 | 74 | 49 | 667 | 13.6 | 2 | 66.2 | 8.1 | 6.1 | 219 | 4.5 | - | 10 | 49 |
| 2019 | SF | 15 | 44 | 30 | 358 | 11.9 | 5 | 68.2 | 6.8 | 5.4 | 122 | 4.1 | - | 6 | 30 |
| 2018 | SF | 16 | 67 | 42 | 487 | 11.6 | 4 | 62.7 | 7.5 | 5.1 | 147 | 3.5 | - | 9 | 33 |
| 2017 | SF | 10 | 34 | 16 | 257 | 16.1 | 0 | 47.1 | 5.9 | 4.2 | 114 | 7.1 | - | 3 | 54 |
| Career | 123 | 483 | 329 | 4265 | 13 | 22 | 68.1 | 6.8 | 5.5 | 1594 | 4.8 | 104 | 49 | 411 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 1 | 2 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0.0 | 0 | - | 0 | 0 | - |
| 2021 | NE | 1 | 8 | 7 | 77 | 11.0 | 2 | 87.5 | 12.5 | 6.9 | 22 | 3.1 | 5 | 2 | 43 |
| 2019 | SF | 3 | 10 | 6 | 88 | 14.7 | 1 | 60.0 | 10.0 | 6.7 | 21 | 3.5 | - | 2 | 26 |
| Playoffs | 5 | 20 | 13 | 165 | 12.7 | 3 | 65 | 10 | 6.1 | 43 | 3.3 | 5 | 4 | 69 |

