Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 17 | 122 | 81 | 777 | 9.6 | 4 | 66.4 | 4.9 | 4.5 | 231 | 2.9 | 49 | 15 | 31 |
| 2024 | CHI | 15 | 121 | 70 | 744 | 10.6 | 7 | 57.9 | 5.0 | 4.2 | 240 | 3.4 | 43 | 15 | 45 |
| 2023 | LAC | 13 | 150 | 108 | 1243 | 11.5 | 7 | 72.0 | 3.3 | 5.6 | 396 | 3.7 | 57 | 12 | 42 |
| 2022 | LAC | 10 | 89 | 66 | 752 | 11.4 | 4 | 74.2 | 2.2 | 5.5 | 263 | 4.0 | 39 | 15 | 46 |
| 2021 | LAC | 16 | 157 | 106 | 1138 | 10.7 | 6 | 67.5 | 5.1 | 5.1 | 337 | 3.2 | 66 | 23 | 42 |
| 2020 | LAC | 14 | 147 | 100 | 992 | 9.9 | 8 | 68.0 | 2.0 | 3.8 | 437 | 4.4 | - | 16 | 28 |
| 2019 | LAC | 16 | 149 | 104 | 1199 | 11.5 | 6 | 69.8 | 4.7 | 5.5 | 374 | 3.6 | - | 19 | 45 |
| 2018 | LAC | 15 | 136 | 97 | 1196 | 12.3 | 6 | 71.3 | 2.9 | 5.8 | 403 | 4.2 | - | 9 | 54 |
| 2017 | LAC | 16 | 159 | 102 | 1393 | 13.7 | 6 | 64.2 | 5.0 | 5.6 | 501 | 4.9 | - | 11 | 51 |
| 2016 | SD | 1 | 7 | 6 | 63 | 10.5 | 0 | 85.7 | 0.0 | 6.4 | 18 | 3.0 | - | 0 | 15 |
| 2015 | SD | 8 | 89 | 67 | 725 | 10.8 | 4 | 75.3 | 5.6 | 5.5 | 236 | 3.5 | - | 6 | 38 |
| 2014 | SD | 14 | 121 | 77 | 783 | 10.2 | 4 | 63.6 | 3.3 | 4.0 | 304 | 3.9 | - | 12 | 35 |
| 2013 | SD | 15 | 104 | 71 | 1046 | 14.7 | 8 | 68.3 | 4.8 | 6.3 | 396 | 5.6 | - | 19 | 43 |
| Career | 170 | 1551 | 1055 | 12051 | 11.4 | 70 | 68 | 4.1 | 5.1 | 4136 | 3.9 | 254 | 172 | 515 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 1 | 8 | 3 | 25 | 8.3 | 0 | 37.5 | 25.0 | 2.5 | 5 | 1.7 | 2 | 1 | 10 |
| 2022 | LAC | 1 | 13 | 6 | 61 | 10.2 | 0 | 46.2 | 0.0 | 2.1 | 34 | 5.7 | 4 | 4 | 23 |
| 2018 | LAC | 2 | 12 | 6 | 112 | 18.7 | 1 | 50.0 | 8.3 | 7.6 | 21 | 3.5 | - | 0 | 43 |
| 2013 | SD | 2 | 12 | 8 | 163 | 20.4 | 2 | 66.7 | 0.0 | 10.9 | 32 | 4.0 | - | 2 | 49 |
| Playoffs | 6 | 45 | 23 | 361 | 15.7 | 3 | 51.1 | 6.7 | 6 | 92 | 4 | 6 | 7 | 125 |

