Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 15 | 234 | 929 | 4.0 | 13 | 16 | 470 | 2.0 | 55 | 8.1 | 44 | 36 | 282 | 1 | 81.8 | 1 | 1211 |
| 2024 | GB | 17 | 301 | 1329 | 4.4 | 15 | 35 | 737 | 2.4 | 73 | 9.3 | 43 | 36 | 342 | 1 | 83.7 | 0 | 1671 |
| 2023 | LV | 13 | 233 | 805 | 3.5 | 6 | 10 | 354 | 1.5 | 34 | 11.2 | 54 | 37 | 296 | 0 | 68.5 | 5 | 1101 |
| 2022 | LV | 17 | 340 | 1653 | 4.9 | 12 | 31 | 821 | 2.4 | 93 | 7.6 | 64 | 53 | 400 | 0 | 82.8 | 4 | 2053 |
| 2021 | LV | 15 | 217 | 872 | 4.0 | 9 | 20 | 442 | 2.0 | 45 | 7.4 | 64 | 54 | 348 | 0 | 84.4 | 5 | 1220 |
| 2020 | LV | 15 | 273 | 1065 | 3.9 | 12 | 20 | 540 | 2.0 | - | 8.4 | 45 | 33 | 238 | 0 | 73.3 | 2 | 1303 |
| 2019 | OAK | 13 | 242 | 1150 | 4.8 | 7 | 26 | 683 | 2.8 | - | 6.6 | 27 | 20 | 166 | 0 | 74.1 | 3 | 1316 |
| Career | 105 | 1840 | 7803 | 4.2 | 74 | 158 | 4047 | 2.2 | 300 | 8.4 | 341 | 269 | 2072 | 2 | 78.9 | 20 | 9875 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 1 | 19 | 55 | 2.9 | 0 | 1 | 23 | 1.2 | 3 | 5.3 | 3 | 1 | 3 | 0 | 33.3 | 0 | 58 |
| 2024 | GB | 1 | 18 | 81 | 4.5 | 1 | 8 | 67 | 3.7 | 2 | 5.6 | 3 | 3 | 40 | 0 | 100.0 | 0 | 121 |
| 2021 | LV | 1 | 13 | 83 | 6.4 | 0 | 0 | 47 | 3.6 | 3 | 7.7 | 5 | 4 | 44 | 0 | 80.0 | 0 | 127 |
| Playoffs | 3 | 50 | 219 | 4.4 | 1 | 9 | 137 | 2.7 | 8 | 6 | 11 | 8 | 87 | 0 | 72.7 | 0 | 306 |

