Career Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 2024 | CAR | 10 | 28 | 26 | 0 | 1 | 1 | 0 | 15 | 12 | 80.0% | 6 |
| 2023 | LA | 17 | 60 | 33 | 3 | 8 | 3 | 0 | 54 | 34 | 63.0% | 6 |
| 2022 | LA | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 71.4% | 1 |
| 2021 | LA | 16 | 63 | 50 | 1 | 4 | 0 | 0 | 63 | 42 | 66.7% | 9 |
| 2020 | LA | 11 | 42 | 18 | 3 | 5 | 0 | 0 | 40 | 32 | 80.0% | 8 |
| Career | 59 | 203 | 130 | 7 | 18 | 4 | 0 | 179 | 125 | 0 | 31 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2020 | LA | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0% | 1 |
| Playoffs | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |

