Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 9 | 44 | 29 | 256 | 8.8 | 2 | 65.9 | 6.8 | 2.9 | 128 | 4.4 | 13 | 5 | 22 |
| 2025 | PHI | 3 | 4 | 4 | 18 | 4.5 | 0 | 100.0 | 0.0 | 1.5 | 12 | 3.0 | 2 | 0 | 8 |
| 2024 | HOU | 10 | 37 | 24 | 254 | 10.6 | 1 | 64.9 | 0.0 | 5.0 | 69 | 2.9 | 11 | 7 | 28 |
| 2023 | HOU | 14 | 30 | 16 | 158 | 9.9 | 0 | 53.3 | 10.0 | 2.5 | 84 | 5.3 | 7 | 3 | 22 |
| Career | 36 | 115 | 73 | 686 | 9.4 | 3 | 63.5 | 5.2 | 3.4 | 293 | 4 | 33 | 15 | 80 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 2 | 10 | 6 | 63 | 10.5 | 0 | 60.0 | 0.0 | 5.3 | 10 | 1.7 | 3 | 0 | 24 |
| 2023 | HOU | 1 | 3 | 3 | 44 | 14.7 | 0 | 100.0 | 0.0 | 9.7 | 15 | 5.0 | 2 | 0 | 27 |
| Playoffs | 3 | 13 | 9 | 107 | 11.9 | 0 | 69.2 | 0 | 6.3 | 25 | 2.8 | 5 | 0 | 51 |

