Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 15 | 17 | 12 | 29 | 5 | 9 | 16 | 8 | 11 | 3 | 0 | 24 | 0.33 | 5 | 0 |
| 2024 | LAC | 12 | 17 | 5 | 22 | 5 | 5 | 13 | 6 | 8 | 0 | 2 | 19 | 0.42 | 2 | 0 |
| 2023 | LAC | 8 | 14 | 6 | 20 | 6.5 | 6 | 9 | 6 | 2 | 0 | 3 | 14.5 | 0.81 | 1 | 1 |
| 2022 | LAC | 5 | 8 | 2 | 10 | 2.5 | 3 | 6 | 0 | 3 | 0 | 10 | 5.5 | 0.50 | 1 | 0 |
| 2021 | LAC | 16 | 36 | 15 | 51 | 10.5 | 5 | 20 | 21 | 11 | 0 | 22 | 42.5 | 0.66 | 7 | 0 |
| 2020 | LAC | 12 | 29 | 10 | 39 | 7.5 | 15 | 27 | 18 | 19 | 0 | 0 | 44.5 | 0.63 | 0 | 1 |
| 2019 | LAC | 16 | 47 | 20 | 67 | 11.5 | 18 | 31 | 25 | 16 | 0 | 0 | 52.5 | 0.72 | 1 | 0 |
| 2018 | LAC | 7 | 18 | 5 | 23 | 5.5 | 7 | 9 | 8 | 3 | 0 | 0 | 16.5 | 0.79 | 0 | 1 |
| 2017 | LAC | 16 | 54 | 16 | 70 | 12.5 | 11 | 21 | 36 | 8 | 0 | 1 | 56.5 | 0.78 | 4 | 1 |
| 2016 | SD | 12 | 29 | 12 | 41 | 10.5 | 17 | 21 | 15 | 10 | - | 4 | 35.5 | 0.88 | 1 | 0 |
| Career | 119 | 269 | 103 | 372 | 77 | 96 | 173 | 143 | 91 | 3 | 42 | 311 | 6.5200000000000005 | 22 | 4 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 0.00 | 0 | 0 |
| 2024 | LAC | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1.00 | 0 | 0 |
| 2022 | LAC | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 2018 | LAC | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | - | 0 | 5 | 0.50 | 0 | 0 |
| Playoffs | 6 | 6 | 3 | 9 | 2 | 2 | 5 | 9 | 3 | 0 | 1 | 14 | 1.5 | 0 | 0 |

