Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 1 | 27 | 41 | 65.9 | 334 | 8.1 | 2 | 1 | 3 | 97.0 | 102 | 2.5 | 0 | 67.5 | 6.8 | 4.9 | 2.4 | 7.3 | 2 | 5 | 0 |
| 2023 | LV | 7 | 110 | 169 | 65.1 | 1205 | 7.1 | 7 | 9 | 14 | 72.0 | 737 | 4.4 | 5 | 69.3 | 7.7 | 4.1 | 5.3 | 6 | 20 | 39 | 0 |
| 2022 | SF | 11 | 207 | 308 | 67.2 | 2437 | 7.9 | 16 | 4 | 18 | 102.5 | 990 | 3.2 | 21 | 74.5 | 5.5 | 5.2 | 1.3 | 7.2 | 23 | 33 | 2 |
| 2021 | SF | 15 | 301 | 441 | 68.3 | 3810 | 8.6 | 20 | 12 | 29 | 100.5 | 1844 | 4.2 | 23 | 75.3 | 6.2 | 4.5 | 2.7 | 7.7 | 38 | 51 | 3 |
| 2020 | SF | 6 | 94 | 140 | 67.1 | 1096 | 7.8 | 7 | 5 | 11 | 86.3 | 382 | 2.7 | 9 | 73.6 | 7.3 | 5 | 3.6 | 6.7 | 10 | 25 | 0 |
| 2019 | SF | 16 | 329 | 476 | 69.1 | 3978 | 8.4 | 27 | 13 | 36 | 102.5 | 1819 | 3.8 | 28 | 76.1 | 7 | 5.7 | 2.7 | 7.3 | 46 | 62 | 1 |
| 2018 | SF | 3 | 53 | 89 | 59.6 | 718 | 8.1 | 5 | 3 | 13 | 92.7 | 350 | 3.9 | 5 | 66.7 | 12.7 | 5.6 | 3.4 | 6.1 | 8 | 33 | 0 |
| 2017 | SF | 6 | 120 | 178 | 67.4 | 1560 | 8.8 | 7 | 5 | 8 | 102.0 | 839 | 4.7 | 8 | 73.1 | 4.3 | 3.9 | 2.8 | 8.1 | 15 | 11 | 1 |
| 2016 | NE | 6 | 43 | 63 | 68.3 | 502 | 8.0 | 4 | 0 | 3 | 62.8 | 259 | 4.1 | 3 | 73 | 4.5 | 6.3 | 0 | 7.4 | 10 | 6 | 0 |
| 2015 | NE | 1 | 1 | 4 | 25.0 | 6 | 1.5 | 0 | 0 | 0 | 39.6 | 5 | 1.3 | 2 | 75 | 0 | 0 | 0 | 1.5 | 5 | -5 | 0 |
| 2014 | NE | 3 | 19 | 27 | 70.4 | 182 | 6.7 | 1 | 0 | 5 | 106.1 | 63 | 2.3 | 0 | 76 | 15.6 | 3.7 | 0 | 4.6 | 10 | 9 | 0 |
| Career | 75 | 1304 | 1936 | 67.4 | 15828 | 8.2 | 96 | 52 | 140 | - | 7390 | 3.8 | 104 | 73.9 | 6.7 | 5 | 2.7 | 7.2 | 187 | 269 | 7 |
Playoff Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 3 | 43 | 74 | 58.1 | 535 | 7.2 | 2 | 3 | 4 | 70.5 | 217 | 2.9 | 5 | 66.7 | 5.1 | 2.7 | 4.1 | 6.5 | 2 | 5 | 0 |
| 2019 | SF | 3 | 37 | 58 | 63.8 | 427 | 7.4 | 2 | 3 | 4 | 82.9 | 214 | 3.7 | 2 | 68.4 | 6.5 | 3.4 | 5.2 | 6.5 | 10 | 1 | 0 |
| Playoffs | 6 | 80 | 132 | 60.6 | 962 | 7.3 | 4 | 6 | 8 | - | 431 | 3.3 | 7 | 67.4 | 5.7 | 3 | 4.5 | 6.5 | 12 | 6 | 0 |

