Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 11 | 8 | 12 | 20 | 1.5 | 2 | 2 | 2 | 0 | 0 | 0 | 3.5 | 0.14 | 0 | 1 |
| 2024 | MIN | 15 | 13 | 15 | 28 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 6 | 0.00 | 1 | 0 |
| 2023 | LV | 15 | 11 | 20 | 31 | 2 | 2 | 6 | 3 | 4 | 0 | 0 | 9 | 0.13 | 0 | 1 |
| 2022 | LAC | 6 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0.17 | 1 | 0 |
| 2022 | LV | 7 | 8 | 2 | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0.00 | 0 | 0 |
| 2021 | LAC | 16 | 24 | 27 | 51 | 4.5 | 6 | 14 | 7 | 9 | 0 | 0 | 20.5 | 0.28 | 0 | 0 |
| 2020 | LAC | 16 | 19 | 11 | 30 | 3 | 3 | 14 | 7 | 12 | 0 | 0 | 22 | 0.19 | 2 | 1 |
| 2019 | LAC | 13 | 9 | 8 | 17 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0.15 | 0 | 0 |
| Career | 99 | 97 | 98 | 195 | 14 | 17 | 46 | 25 | 31 | 0 | 0 | 70 | 1.06 | 4 | 3 |

