Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 13 | 24 | 73 | 3.0 | 0 | 9 | 30 | 1.3 | 5 | 8.3 | 32 | 26 | 103 | 0 | 81.3 | 3 | 176 |
| 2024 | CLE | 14 | 104 | 565 | 5.4 | 3 | 5 | 220 | 2.1 | 25 | 10.6 | 43 | 37 | 225 | 0 | 86.0 | 1 | 790 |
| 2023 | CLE | 17 | 204 | 813 | 4.0 | 4 | 26 | 367 | 1.8 | 33 | 16.7 | 63 | 44 | 319 | 5 | 69.8 | 9 | 1132 |
| 2022 | CLE | 2 | 8 | 12 | 1.5 | 0 | 0 | 13 | 1.6 | 1 | 25.0 | - | - | - | - | - | - | 12 |
| Career | 46 | 340 | 1463 | 4.3 | 7 | 40 | 630 | 1.9 | 64 | 14.4 | 138 | 107 | 647 | 5 | 77.5 | 13 | 2110 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CLE | 1 | 9 | 17 | 1.9 | 0 | 0 | 9 | 1.0 | 0 | 22.2 | 4 | 4 | 15 | 0 | 100.0 | 0 | 32 |

