Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 13 | 29 | 23 | 179 | 7.8 | 1 | 79.3 | 3.4 | 2.8 | 99 | 4.3 | 8 | 3 | 24 |
| 2024 | NYJ | 13 | 28 | 18 | 105 | 5.8 | 0 | 64.3 | 7.1 | 0.8 | 84 | 4.7 | 6 | 3 | 12 |
| 2023 | NYJ | 10 | 22 | 16 | 151 | 9.4 | 0 | 72.7 | 4.5 | 4.5 | 51 | 3.2 | 6 | 0 | 23 |
| 2022 | NYJ | 2 | 2 | 1 | 8 | 8.0 | 0 | 50.0 | 50.0 | 3.5 | 1 | 1.0 | 0 | 0 | 8 |
| Career | 38 | 81 | 58 | 443 | 7.6 | 1 | 71.6 | 6.2 | 2.6 | 235 | 4.1 | 20 | 6 | 67 |

