Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 15 | 39 | 28 | 67 | 11 | 17 | 21 | 11 | 9 | 3 | 0 | 31 | 0.73 | 3 | 0 |
| 2024 | TEN | 16 | 41 | 35 | 76 | 5 | 11 | 9 | 6 | 4 | 3 | 0 | 15 | 0.31 | 2 | 2 |
| 2023 | TEN | 12 | 30 | 14 | 44 | 5.5 | 10 | 11 | 6 | 5 | 1 | 1 | 16.5 | 0.46 | 1 | 1 |
| 2022 | TEN | 15 | 25 | 29 | 54 | 7.5 | 9 | 14 | 8 | 5 | 6 | 1 | 20.5 | 0.50 | 1 | 0 |
| 2021 | TEN | 17 | 42 | 12 | 54 | 8.5 | 12 | 16 | 10 | 6 | 4 | 0 | 24.5 | 0.50 | 0 | 0 |
| 2020 | TEN | 15 | 24 | 25 | 49 | 3 | 3 | 14 | 7 | 11 | 3 | 0 | 21 | 0.20 | 1 | 3 |
| 2019 | TEN | 9 | 18 | 14 | 32 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 0.22 | 0 | 0 |
| Career | 99 | 219 | 157 | 376 | 42.5 | 66 | 87 | 51 | 40 | 21 | 2 | 133.5 | 2.9200000000000004 | 8 | 6 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TEN | 1 | 7 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 |
| 2020 | TEN | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2019 | TEN | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0.00 | 0 | 1 |
| Playoffs | 5 | 10 | 4 | 14 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 1 |

