Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 393 | 578 | 68.0 | 4564 | 7.9 | 34 | 8 | 38 | 106.0 | 2140 | 3.7 | 25 | 72.3 | 6.2 | 5.9 | 1.4 | 7 | 19 | 45 | 0 |
| 2024 | DET | 17 | 390 | 539 | 72.4 | 4629 | 8.6 | 37 | 12 | 31 | 114.1 | 1994 | 3.7 | 11 | 77.9 | 5.4 | 6.9 | 2.2 | 7.7 | 35 | 56 | 0 |
| 2023 | DET | 17 | 407 | 605 | 67.3 | 4575 | 7.6 | 30 | 12 | 30 | 98.7 | 2428 | 4.0 | 35 | 76.5 | 4.7 | 5 | 2 | 6.9 | 32 | 21 | 2 |
| 2022 | DET | 17 | 382 | 587 | 65.1 | 4438 | 7.6 | 29 | 7 | 23 | 98.5 | 2151 | 3.7 | 34 | 74.3 | 3.8 | 4.9 | 1.2 | 7 | 29 | 73 | 0 |
| 2021 | DET | 14 | 332 | 494 | 67.2 | 3245 | 6.6 | 19 | 8 | 35 | 92.7 | 1490 | 3.0 | 21 | 74.6 | 6.6 | 3.8 | 1.6 | 5.6 | 17 | 87 | 0 |
| 2020 | LA | 15 | 370 | 552 | 67.0 | 3952 | 7.2 | 20 | 13 | 23 | 91.6 | 1800 | 3.3 | 27 | 75.2 | 4 | 3.6 | 2.4 | 6.6 | 51 | 99 | 4 |
| 2019 | LA | 16 | 394 | 626 | 62.9 | 4638 | 7.4 | 22 | 16 | 22 | 86.3 | 2388 | 3.8 | 27 | 68.9 | 3.4 | 3.5 | 2.6 | 6.9 | 33 | 40 | 2 |
| 2018 | LA | 16 | 364 | 561 | 64.9 | 4688 | 8.4 | 32 | 12 | 33 | 101.4 | 2562 | 4.6 | 13 | 70.9 | 5.6 | 5.7 | 2.1 | 7.5 | 43 | 108 | 2 |
| 2017 | LA | 15 | 296 | 477 | 62.1 | 3804 | 8.0 | 28 | 7 | 25 | 101.7 | 1820 | 3.8 | 17 | 68 | 5 | 5.9 | 1.5 | 7.2 | 28 | 51 | 1 |
| 2016 | LA | 7 | 112 | 205 | 54.6 | 1089 | 5.3 | 5 | 7 | 26 | 64.1 | 517 | 2.5 | 15 | 62.9 | 11.3 | 2.4 | 3.4 | 3.8 | 8 | 16 | 1 |
| Career | 151 | 3440 | 5224 | 65.8 | 39622 | 7.6 | 256 | 102 | 286 | - | 19290 | 3.7 | 225 | 72.8 | 5.2 | 4.9 | 2 | 6.8 | 295 | 596 | 12 |
Playoff Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | 1 | 23 | 40 | 57.5 | 313 | 7.8 | 1 | 3 | 2 | 59.7 | 160 | 4.0 | 4 | 69.2 | 4.8 | 2.5 | 7.5 | 7.1 | 1 | 7 | 0 |
| 2023 | DET | 3 | 77 | 111 | 69.4 | 837 | 7.5 | 4 | 0 | 7 | 104.7 | 397 | 3.6 | 5 | 75.9 | 5.9 | 3.6 | 0 | 6.7 | 9 | 3 | 0 |
| 2020 | LA | 2 | 30 | 46 | 65.2 | 329 | 7.2 | 2 | 0 | 6 | 99.5 | 220 | 4.8 | 2 | 72.7 | 11.5 | 4.3 | 0 | 5.5 | 5 | 10 | 0 |
| 2018 | LA | 3 | 59 | 106 | 55.7 | 712 | 6.7 | 1 | 2 | 5 | 71.8 | 444 | 4.2 | 7 | 65.3 | 4.5 | 0.9 | 1.9 | 6.1 | 9 | 22 | 0 |
| 2017 | LA | 1 | 24 | 45 | 53.3 | 259 | 5.8 | 1 | 0 | 3 | 77.9 | 198 | 4.4 | 4 | 62.2 | 6.3 | 2.2 | 0 | 5.1 | 0 | 0 | 0 |
| Playoffs | 10 | 213 | 348 | 61.2 | 2450 | 7 | 9 | 5 | 23 | - | 1419 | 4.1 | 22 | 69.7 | 6.2 | 2.6 | 1.4 | 6.2 | 24 | 42 | 0 |

