Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 11 | 21 | 12 | 33 | 3 | 5 | 12 | 5 | 9 | 5 | 0 | 17 | 0.27 | 0 | 0 |
| 2024 | PHI | 16 | 25 | 17 | 42 | 4.5 | 12 | 16 | 7 | 11 | 5 | 0 | 22.5 | 0.28 | 2 | 0 |
| 2023 | PHI | 16 | 20 | 13 | 33 | 6 | 8 | 9 | 9 | 2 | 0 | 0 | 17 | 0.38 | 2 | 1 |
| Career | 43 | 66 | 42 | 108 | 13.5 | 25 | 37 | 21 | 22 | 10 | 0 | 56.5 | 0.93 | 4 | 1 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| 2024 | PHI | 4 | 3 | 6 | 9 | 2 | 2 | 7 | 2 | 5 | 2 | 0 | 9 | 0.50 | 1 | 0 |
| 2023 | PHI | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Playoffs | 6 | 5 | 9 | 14 | 3 | 3 | 8 | 2 | 5 | 2 | 0 | 10 | 1.5 | 1 | 0 |

