Career Statistics
| Season | Team | G | FGM | FGA | FG% | Long | XPM | XPA | XP% | <20 | 20-29 | 30-39 | 40-49 | 50+ | KO | KO Yds | KO TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 17 | 23 | 30 | 76.7 | 58 | 41 | 42 | 97.6 | 3/3 | 3/3 | 6/6 | 7/10 | 4/8 | 82 | 4879 | 13 |
| 2024 | PHI | 17 | 34 | 42 | 81.0 | 50 | 47 | 48 | 97.9 | 6/6 | 9/9 | 10/11 | 8/9 | 1/7 | 11 | 714 | 9 |
| 2023 | PHI | 17 | 37 | 39 | 94.9 | 61 | 45 | 46 | 97.8 | 7/7 | 9/9 | 7/8 | 7/7 | 7/8 | 91 | 5846 | 73 |
| 2022 | PHI | 16 | 28 | 31 | 90.3 | 56 | 51 | 53 | 96.2 | 8/8 | 6/6 | 8/9 | 1/2 | 5/6 | 91 | 5893 | 63 |
| 2021 | PHI | 17 | 36 | 39 | 92.3 | 58 | 44 | 44 | 100.0 | 6/6 | 7/7 | 10/10 | 10/13 | 3/3 | 96 | 6071 | 61 |
| 2020 | PHI | 16 | 19 | 24 | 79.2 | 54 | 24 | 26 | 92.3 | 5/5 | 1/3 | 6/6 | 5/5 | 2/5 | 73 | 4508 | 46 |
| 2019 | PHI | 16 | 26 | 30 | 86.7 | 53 | 35 | 37 | 94.6 | 26/30 | - | - | - | - | 81 | 5058 | 52 |
| 2018 | PHI | 16 | 27 | 32 | 84.4 | 56 | 33 | 35 | 94.3 | 27/32 | - | - | - | - | 82 | 5210 | 57 |
| 2017 | PHI | 15 | 26 | 31 | 83.9 | 61 | 39 | 42 | 92.9 | 26/31 | - | - | - | - | 84 | 5212 | 42 |
| Career | 147 | 256 | 298 | 85.9 | 507 | 359 | 373 | 96.2 | 0 | 0 | 0 | 0 | 0 | 691 | 43391 | 416 |
Playoff Statistics
| Season | Team | G | FGM | FGA | FG% | Long | XPM | XPA | XP% | <20 | 20-29 | 30-39 | 40-49 | 50+ | KO | KO Yds | KO TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 1 | 2 | 2 | 100.0 | 41 | 1 | 2 | 50.0 | - | - | 1/1 | 1/1 | - | 5 | 291 | 0 |
| 2024 | PHI | 4 | 10 | 11 | 90.9 | 50 | 13 | 16 | 81.3 | - | 2/2 | 4/4 | 3/3 | 1/2 | 32 | 2050 | 18 |
| 2023 | PHI | 1 | 1 | 1 | 100.0 | 47 | 0 | 0 | - | - | - | - | 1/1 | - | 3 | 195 | 3 |
| 2022 | PHI | 3 | 4 | 4 | 100.0 | 35 | 12 | 12 | 100.0 | - | - | 4/4 | - | - | 19 | 1244 | 11 |
| 2021 | PHI | 1 | 1 | 1 | 100.0 | - | 1 | 1 | 100.0 | 1/1 | - | - | - | - | 3 | 137 | 1 |
| 2019 | PHI | 1 | 3 | 3 | 100.0 | 46 | - | - | - | 3/3 | - | - | - | - | 4 | 255 | 1 |
| 2018 | PHI | 2 | 3 | 3 | 100.0 | 43 | 3 | 3 | 100.0 | 3/3 | - | - | - | - | 7 | 434 | 2 |
| 2017 | PHI | 3 | 7 | 7 | 100.0 | 53 | 7 | 9 | 77.8 | 7/7 | - | - | - | - | 19 | 1159 | 13 |
| Playoffs | 16 | 31 | 32 | 96.9 | 315 | 37 | 43 | 86 | 0 | 0 | 0 | 0 | 0 | 92 | 5765 | 49 |

