Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 14 | 48 | 34 | 82 | 17 | 24 | 20 | - | - | - | - | - | - | 2 | 4 |
| 2024 | CAR | 14 | 24 | 22 | 46 | 5.5 | 9 | 11 | - | - | - | - | - | - | 0 | 0 |
| 2023 | BAL | 19 | 26 | 21 | 47 | 10.5 | 10 | 20 | - | - | - | - | - | - | 2 | 1 |
| 2022 | CLE | 12 | 14 | 14 | 28 | 2 | 4 | 4 | - | - | - | - | - | - | 1 | 1 |
| 2021 | CLE | 14 | 24 | 13 | 37 | 9 | 11 | 19 | - | - | - | - | - | - | 2 | 0 |
| 2020 | TEN | 8 | 14 | 5 | 19 | 0 | 4 | 6 | - | - | - | - | - | - | 1 | 0 |
| 2019 | SEA | 15 | 30 | 13 | 43 | 4.5 | 10 | 16 | - | - | - | - | - | - | 4 | 2 |
| 2018 | HOU | 16 | 40 | 12 | 52 | 9 | 16 | 21 | - | - | - | - | - | - | 1 | 3 |
| 2017 | HOU | 16 | 41 | 18 | 59 | 9.5 | 21 | 21 | - | - | - | - | - | - | 2 | 2 |
| 2016 | HOU | 16 | 43 | 12 | 55 | 6 | 17 | 19 | - | - | - | - | - | - | 1 | 0 |
| 2015 | HOU | 13 | 27 | 13 | 40 | 4.5 | 8 | 8 | - | - | - | - | - | - | 1 | 0 |
| 2014 | HOU | 4 | 5 | 2 | 7 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| Career | 161 | 336 | 179 | 515 | 77.5 | 137 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 |

