Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 13 | 315 | 485 | 64.9 | 3366 | 6.9 | 23 | 8 | 43 | 90.0 | 1809 | 3.7 | 11 | 67.2 | 8.1 | 4.7 | 1.6 | 5.8 | 38 | 168 | 1 |
| 2024 | NE | 7 | 95 | 161 | 59.0 | 826 | 5.1 | 2 | 1 | 18 | 72.7 | 389 | 2.4 | 13 | 70.1 | 10.1 | 1.2 | 0.6 | 3.9 | 15 | 62 | 0 |
| 2023 | WAS | 2 | 18 | 23 | 78.3 | 224 | 9.7 | 3 | 0 | 0 | 140.9 | 154 | 6.7 | 1 | 86.4 | 0 | 13 | 0 | 9.7 | 3 | 19 | 0 |
| 2022 | CLE | 12 | 236 | 369 | 64.0 | 2608 | 7.1 | 12 | 6 | 24 | 87.1 | 1513 | 4.1 | 25 | 73.9 | 6.1 | 3.3 | 1.6 | 6.2 | 49 | 243 | 2 |
| 2021 | MIA | 9 | 141 | 225 | 62.7 | 1283 | 5.7 | 5 | 4 | 19 | 84.4 | 775 | 3.4 | 17 | 72.5 | 7.8 | 2.2 | 1.8 | 4.7 | 19 | 70 | 1 |
| 2020 | IND | 5 | 2 | 8 | 25.0 | 17 | 2.1 | 0 | 0 | 2 | 36.1 | -1 | -0.1 | 1 | 42.9 | 20 | 0 | 0 | 0.2 | 17 | 19 | 3 |
| 2019 | IND | 15 | 272 | 447 | 60.9 | 2942 | 6.6 | 18 | 6 | 27 | 88.4 | 1437 | 3.2 | 24 | 69.5 | 5.7 | 4 | 1.3 | 5.9 | 56 | 228 | 4 |
| 2018 | IND | 3 | 2 | 4 | 50.0 | 2 | 0.5 | 0 | 0 | 0 | 59.7 | 1 | 0.3 | 0 | 50 | 0 | 0 | 0 | 0.5 | 7 | -7 | 0 |
| 2017 | IND | 16 | 276 | 469 | 58.8 | 3098 | 6.6 | 13 | 7 | 52 | 84.3 | 1524 | 3.2 | 31 | 70.4 | 10 | 2.8 | 1.5 | 5.4 | 63 | 260 | 4 |
| 2016 | NE | 3 | 34 | 55 | 61.8 | 400 | 7.3 | 0 | 0 | 6 | 86.4 | 81 | 1.5 | 4 | 73.1 | 9.8 | 0 | 0 | 5.8 | 16 | 83 | 1 |
| Career | 85 | 1391 | 2246 | 61.9 | 14766 | 6.6 | 76 | 32 | 191 | - | 7682 | 3.4 | 127 | 70.4 | 7.8 | 3.4 | 1.4 | 5.6 | 283 | 1145 | 16 |

