Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 17 | 41 | 52 | 93 | 2.5 | 9 | 0 | 4 | 3 | 1 | 6.5 | 58 | 42 | 72.4 | 0 |
| 2024 | HOU | 16 | 53 | 51 | 104 | 1.5 | 7 | 1 | 3 | 1 | 0 | 2.5 | 42 | 35 | 83.3 | 1 |
| 2023 | HOU | 13 | 32 | 25 | 57 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 33 | 27 | 81.8 | 1 |
| Career | 46 | 126 | 128 | 254 | 4 | 18 | 1 | 9 | 7 | 2 | 13 | 133 | 104 | 237.5 | 2 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 2 | 6 | 9 | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 7 | 77.8 | 0 |
| 2024 | HOU | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50.0 | 0 |
| 2023 | HOU | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Playoffs | 6 | 14 | 18 | 32 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 20 | 12 | 127.8 | 0 |

