Career Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 17 | 45 | 35 | 1 | 4 | 1 | 3 | 57 | 38 | 66.7% | 7 |
| 2024 | CLE | 16 | 66 | 42 | 0 | 1 | 0 | 1 | 49 | 39 | 79.6% | 6 |
| 2023 | CLE | 13 | 61 | 16 | 1 | 3 | 0 | 1.5 | 33 | 24 | 72.7% | 7 |
| 2022 | CLE | 17 | 68 | 33 | 4 | 10 | 0 | 0 | 41 | 22 | 53.7% | 9 |
| 2021 | CLE | 14 | 42 | 19 | 1 | 3 | 1 | 1 | 25 | 16 | 64.0% | 8 |
| Career | 77 | 282 | 145 | 7 | 21 | 2 | 6.5 | 205 | 139 | 0 | 37 |

