Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2025 | SF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 2023 | TEN | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 |
| 2022 | HOU | 5 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 |
| 2021 | HOU | 8 | 13 | 7 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 13 | 86.7 | 0 |
| Career | 23 | 23 | 15 | 38 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 26 | 20 | 293.4 | 0 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 54.5 | 0 |

